Rates
Marina Specs
| Slip Size | *Annal Pre-Pay From | *Annual lease/Paid Monthly From |
| Lifts | $5,225/$435 monthly | $5,500/$459 montly |
| 33 FT | $4,940/$12.50 ft | $5,200/$433 monthly |
| 40 FT | $5,985/$12.50 ft | $6,300/$525 monthly |
| 50 FT | $7,790/$13.00 ft | $8,200/$683 monthly |
| 66 FT | $10,260/$31.00 ft | $10,800/$900 monthly |
| T-Heads (annual only) | $14.25 - 40 ft minimum | $14.75 ft - 40 ft minimum |
| Jet Ski/Tender Floats | $1,260 | ($110.00/month) $1,320.00 |
| Slip Size | 2 TO 5 Months From | 6 TO 11 Months From |
| 33 FT | $635.25* | $577.50 |
| 40 FT | $770.00* | $700.00 |
| 50 FT | $962.50* | $875.00 |
| 66 FT | $1,270.50* | $1,155.00 |
| Larger | Add $19.25/foot* | Add $17.50/foot |
